Usage Statistics for pedrosilva.org

Summary Period: July 2010
Generated 01-Aug-2010 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 3654
Total Files 1939
Total Pages 2798
Total Visits 2076
Total kB Files 6431
Total kB In 0
Total kB Out 0
Total Unique Sites 355
Total Unique URLs 5
Total Unique Referrers 34
Total Unique User Agents 57
. Avg Max
Hits per Hour 4 28
Hits per Day 117 146
Files per Day 62 94
Pages per Day 90 124
Visits per Day 66 80
kB Files per Day 207 467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1939
Code 206 - Partial Content 2
Code 304 - Not Modified 23
Code 400 - Bad Request 2
Code 404 - Not Found 1688

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 125 3.42% 62 3.20% 89 3.18% 69 3.32% 36 10.14% 207 3.23% 0 0.00% 0 0.00%
2 108 2.96% 55 2.84% 78 2.79% 63 3.03% 36 10.14% 188 2.92% 0 0.00% 0 0.00%
3 108 2.96% 47 2.42% 86 3.07% 56 2.70% 26 7.32% 145 2.25% 0 0.00% 0 0.00%
4 108 2.96% 50 2.58% 80 2.86% 56 2.70% 24 6.76% 181 2.82% 0 0.00% 0 0.00%
5 123 3.37% 52 2.68% 90 3.22% 60 2.89% 32 9.01% 156 2.43% 0 0.00% 0 0.00%
6 123 3.37% 64 3.30% 99 3.54% 67 3.23% 35 9.86% 206 3.20% 0 0.00% 0 0.00%
7 105 2.87% 53 2.73% 78 2.79% 56 2.70% 31 8.73% 175 2.72% 0 0.00% 0 0.00%
8 139 3.80% 72 3.71% 97 3.47% 72 3.47% 42 11.83% 242 3.77% 0 0.00% 0 0.00%
9 123 3.37% 56 2.89% 88 3.15% 62 2.99% 34 9.58% 169 2.62% 0 0.00% 0 0.00%
10 92 2.52% 47 2.42% 77 2.75% 67 3.23% 30 8.45% 154 2.39% 0 0.00% 0 0.00%
11 113 3.09% 63 3.25% 83 2.97% 60 2.89% 32 9.01% 196 3.05% 0 0.00% 0 0.00%
12 130 3.56% 70 3.61% 94 3.36% 63 3.03% 31 8.73% 249 3.87% 0 0.00% 0 0.00%
13 129 3.53% 76 3.92% 97 3.47% 79 3.81% 38 10.70% 235 3.66% 0 0.00% 0 0.00%
14 105 2.87% 58 2.99% 90 3.22% 75 3.61% 33 9.30% 159 2.48% 0 0.00% 0 0.00%
15 105 2.87% 62 3.20% 88 3.15% 73 3.52% 30 8.45% 179 2.78% 0 0.00% 0 0.00%
16 129 3.53% 70 3.61% 84 3.00% 71 3.42% 38 10.70% 232 3.61% 0 0.00% 0 0.00%
17 110 3.01% 61 3.15% 83 2.97% 63 3.03% 25 7.04% 178 2.77% 0 0.00% 0 0.00%
18 137 3.75% 94 4.85% 124 4.43% 65 3.13% 29 8.17% 467 7.27% 0 0.00% 0 0.00%
19 138 3.78% 82 4.23% 107 3.82% 70 3.37% 39 10.99% 298 4.63% 0 0.00% 0 0.00%
20 146 4.00% 83 4.28% 103 3.68% 70 3.37% 38 10.70% 299 4.65% 0 0.00% 0 0.00%
21 123 3.37% 52 2.68% 98 3.50% 71 3.42% 32 9.01% 169 2.63% 0 0.00% 0 0.00%
22 121 3.31% 57 2.94% 95 3.40% 80 3.85% 41 11.55% 187 2.91% 0 0.00% 0 0.00%
23 119 3.26% 68 3.51% 90 3.22% 73 3.52% 32 9.01% 225 3.49% 0 0.00% 0 0.00%
24 116 3.17% 68 3.51% 90 3.22% 73 3.52% 30 8.45% 199 3.10% 0 0.00% 0 0.00%
25 93 2.55% 52 2.68% 75 2.68% 64 3.08% 30 8.45% 176 2.74% 0 0.00% 0 0.00%
26 123 3.37% 68 3.51% 91 3.25% 73 3.52% 35 9.86% 203 3.16% 0 0.00% 0 0.00%
27 116 3.17% 60 3.09% 91 3.25% 74 3.56% 35 9.86% 194 3.01% 0 0.00% 0 0.00%
28 127 3.48% 64 3.30% 99 3.54% 64 3.08% 31 8.73% 200 3.12% 0 0.00% 0 0.00%
29 124 3.39% 64 3.30% 94 3.36% 66 3.18% 30 8.45% 208 3.23% 0 0.00% 0 0.00%
30 112 3.07% 66 3.40% 84 3.00% 66 3.18% 28 7.89% 216 3.35% 0 0.00% 0 0.00%
31 84 2.30% 43 2.22% 76 2.72% 55 2.65% 19 5.35% 138 2.15% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 140 3.83% 2 74 3.82% 3 106 3.79% 8 236 3.67% 0 0 0.00% 0 0 0.00%
1 4 147 4.02% 2 80 4.13% 4 129 4.61% 8 233 3.62% 0 0 0.00% 0 0 0.00%
2 4 141 3.86% 2 76 3.92% 3 109 3.90% 9 283 4.41% 0 0 0.00% 0 0 0.00%
3 4 124 3.39% 2 63 3.25% 3 104 3.72% 6 190 2.95% 0 0 0.00% 0 0 0.00%
4 5 183 5.01% 3 93 4.80% 4 143 5.11% 11 332 5.16% 0 0 0.00% 0 0 0.00%
5 3 99 2.71% 1 55 2.84% 2 88 3.15% 5 165 2.56% 0 0 0.00% 0 0 0.00%
6 3 122 3.34% 2 67 3.46% 3 110 3.93% 6 198 3.07% 0 0 0.00% 0 0 0.00%
7 4 131 3.59% 1 60 3.09% 3 117 4.18% 7 209 3.25% 0 0 0.00% 0 0 0.00%
8 4 125 3.42% 2 75 3.87% 3 105 3.75% 8 242 3.76% 0 0 0.00% 0 0 0.00%
9 4 125 3.42% 2 73 3.76% 3 106 3.79% 8 243 3.78% 0 0 0.00% 0 0 0.00%
10 5 164 4.49% 2 74 3.82% 4 124 4.43% 8 253 3.94% 0 0 0.00% 0 0 0.00%
11 5 155 4.24% 3 103 5.31% 3 110 3.93% 12 368 5.73% 0 0 0.00% 0 0 0.00%
12 4 134 3.67% 2 76 3.92% 3 108 3.86% 8 254 3.96% 0 0 0.00% 0 0 0.00%
13 6 191 5.23% 2 92 4.74% 4 145 5.18% 9 290 4.51% 0 0 0.00% 0 0 0.00%
14 5 155 4.24% 2 78 4.02% 3 98 3.50% 7 222 3.45% 0 0 0.00% 0 0 0.00%
15 5 160 4.38% 3 94 4.85% 3 122 4.36% 10 306 4.76% 0 0 0.00% 0 0 0.00%
16 7 228 6.24% 3 100 5.16% 4 150 5.36% 10 319 4.96% 0 0 0.00% 0 0 0.00%
17 3 123 3.37% 2 69 3.56% 2 89 3.18% 7 202 3.14% 0 0 0.00% 0 0 0.00%
18 4 135 3.69% 2 81 4.18% 3 106 3.79% 9 268 4.17% 0 0 0.00% 0 0 0.00%
19 7 229 6.27% 3 107 5.52% 5 163 5.83% 11 350 5.45% 0 0 0.00% 0 0 0.00%
20 5 180 4.93% 3 102 5.26% 3 117 4.18% 13 410 6.38% 0 0 0.00% 0 0 0.00%
21 6 203 5.56% 3 107 5.52% 4 139 4.97% 14 423 6.59% 0 0 0.00% 0 0 0.00%
22 4 150 4.11% 2 68 3.51% 4 126 4.50% 7 227 3.52% 0 0 0.00% 0 0 0.00%
23 3 110 3.01% 2 72 3.71% 2 84 3.00% 7 207 3.23% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 1784 48.82% 5263 81.84% 0 0.00% 0 0.00% /
2 76 2.08% 126 1.97% 0 0.00% 0 0.00% /style.css
3 40 1.09% 52 0.81% 0 0.00% 0 0.00% /dict.js
4 39 1.07% 106 1.64% 0 0.00% 0 0.00% /code.js

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1784 48.82% 5263 81.84% 0 0.00% 0 0.00% /
2 76 2.08% 126 1.97% 0 0.00% 0 0.00% /style.css
3 39 1.07% 106 1.64% 0 0.00% 0 0.00% /code.js
4 40 1.09% 52 0.81% 0 0.00% 0 0.00% /dict.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1784 48.82% 1548 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1784 48.82% 863 100.00% /

Top 30 of 355 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 600 16.42% 449 23.16% 1154 17.94% 0 0.00% 0 0.00% 452 21.77% 72.14.199.140
2 357 9.77% 0 0.00% 91 1.42% 0 0.00% 0 0.00% 272 13.10% 72.14.199.106
3 264 7.22% 188 9.70% 486 7.56% 0 0.00% 0 0.00% 187 9.01% 72.14.199.201
4 123 3.37% 91 4.69% 234 3.64% 0 0.00% 0 0.00% 88 4.24% 72.14.199.248
5 103 2.82% 55 2.84% 151 2.35% 0 0.00% 0 0.00% 66 3.18% 77.88.28.247
6 100 2.74% 0 0.00% 26 0.40% 0 0.00% 0 0.00% 50 2.41% 72.14.199.115
7 90 2.46% 60 3.09% 158 2.46% 0 0.00% 0 0.00% 15 0.72% 95.108.150.235
8 77 2.11% 0 0.00% 20 0.31% 0 0.00% 0 0.00% 71 3.42% 188.40.60.212
9 75 2.05% 30 1.55% 86 1.34% 0 0.00% 0 0.00% 10 0.48% 83.59.5.25
10 63 1.72% 25 1.29% 66 1.03% 0 0.00% 0 0.00% 23 1.11% 67.195.112.171
11 62 1.70% 62 3.20% 414 6.44% 0 0.00% 0 0.00% 4 0.19% 222.230.126.160
12 52 1.42% 26 1.34% 73 1.13% 0 0.00% 0 0.00% 18 0.87% 220.181.94.212
13 40 1.09% 16 0.83% 46 0.72% 0 0.00% 0 0.00% 7 0.34% 95.122.80.109
14 35 0.96% 0 0.00% 9 0.14% 0 0.00% 0 0.00% 3 0.14% 67.218.116.165
15 34 0.93% 4 0.21% 18 0.28% 0 0.00% 0 0.00% 5 0.24% 208.115.111.250
16 34 0.93% 0 0.00% 9 0.14% 0 0.00% 0 0.00% 28 1.35% 72.14.199.25
17 31 0.85% 0 0.00% 8 0.13% 0 0.00% 0 0.00% 1 0.05% 67.218.116.163
18 30 0.82% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 1 0.05% 67.218.116.168
19 27 0.74% 27 1.39% 67 1.04% 0 0.00% 0 0.00% 26 1.25% 174.36.241.156
20 26 0.71% 26 1.34% 64 1.00% 0 0.00% 0 0.00% 26 1.25% 174.37.205.87
21 26 0.71% 8 0.41% 25 0.38% 0 0.00% 0 0.00% 9 0.43% 208.115.111.245
22 24 0.66% 15 0.77% 37 0.58% 0 0.00% 0 0.00% 15 0.72% 174.36.241.148
23 24 0.66% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 22 1.06% 72.14.199.138
24 23 0.63% 12 0.62% 31 0.48% 0 0.00% 0 0.00% 9 0.43% 67.195.111.229
25 21 0.57% 12 0.62% 30 0.46% 0 0.00% 0 0.00% 12 0.58% 174.37.205.67
26 21 0.57% 16 0.83% 62 0.97% 0 0.00% 0 0.00% 2 0.10% 85.52.197.7
27 21 0.57% 5 0.26% 17 0.26% 0 0.00% 0 0.00% 14 0.67% 88.2.195.168
28 20 0.55% 20 1.03% 49 0.77% 0 0.00% 0 0.00% 20 0.96% 174.36.228.154
29 20 0.55% 11 0.57% 27 0.42% 0 0.00% 0 0.00% 11 0.53% 174.36.241.155
30 20 0.55% 20 1.03% 49 0.77% 0 0.00% 0 0.00% 20 0.96% 174.37.205.71

Top 10 of 355 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 600 16.42% 449 23.16% 1154 17.94% 0 0.00% 0 0.00% 452 21.77% 72.14.199.140
2 264 7.22% 188 9.70% 486 7.56% 0 0.00% 0 0.00% 187 9.01% 72.14.199.201
3 62 1.70% 62 3.20% 414 6.44% 0 0.00% 0 0.00% 4 0.19% 222.230.126.160
4 123 3.37% 91 4.69% 234 3.64% 0 0.00% 0 0.00% 88 4.24% 72.14.199.248
5 90 2.46% 60 3.09% 158 2.46% 0 0.00% 0 0.00% 15 0.72% 95.108.150.235
6 103 2.82% 55 2.84% 151 2.35% 0 0.00% 0 0.00% 66 3.18% 77.88.28.247
7 16 0.44% 16 0.83% 107 1.66% 0 0.00% 0 0.00% 16 0.77% 208.80.193.39
8 357 9.77% 0 0.00% 91 1.42% 0 0.00% 0 0.00% 272 13.10% 72.14.199.106
9 75 2.05% 30 1.55% 86 1.34% 0 0.00% 0 0.00% 10 0.48% 83.59.5.25
10 12 0.33% 12 0.62% 80 1.25% 0 0.00% 0 0.00% 12 0.58% 208.80.193.121

Top 24 of 34 Total Referrers
# Hits Referrer
1 137 3.75% demares.ageda.net/
2 20 0.55% calidonia.eu
3 11 0.30% algueirada.blogaliza.org/quen-somos/
4 4 0.11% demares.ageda.net/code.js
5 4 0.11% demares.ageda.net/index.php
6 4 0.11% demares.ageda.net/robots.txt
7 4 0.11% www.facebook.com/l.php
8 4 0.11% www.tecnoloxia.org/principal/
9 3 0.08% demares.blogaliza.org/
10 2 0.05% www.google.com/search
11 2 0.05% www.refblock.com
12 1 0.03% demares.ageda.net
13 1 0.03% demares.blogaliza.org/2010/05/04/blogaliza-nas-ii-xeiras-da-lingua-universidade-de-vigo/
14 1 0.03% fe.shortcuts.search.yahoo.com/modules/hover
15 1 0.03% head-of-st-margarets-bay-nova-scotia-pharmacies.rxformulary.ca
16 1 0.03% mx.search.yahoo.com/search
17 1 0.03% order-lavetra.medcheaprx.info/site_map.html
18 1 0.03% violet-grove-alberta-pharmacy.formulary.ca
19 1 0.03% world-mental-health-day.rxformulary.ca
20 1 0.03% www.designerlove.com/photoalbums.php
21 1 0.03% www.designerlove.com/profile.php
22 1 0.03% www.google.es/search
23 1 0.03% www.google.pt/search
24 1 0.03% www.yandex.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% pedro silva
2 1 25.00% goretoxo[a]
3 1 25.00% www.pedrosilva.org

Top 15 of 57 Total User Agents
# Hits User Agent
1 728 19.92% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=14116566581108046597)
2 671 18.36% Mozilla/5.0
3 268 7.33% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=15655262667752801197)
4 265 7.25% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=4033511968659307749)
5 259 7.09% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=2177232933488625400)
6 202 5.53% YandexBot/3.0
7 122 3.34% MSIE 8.0
8 121 3.31% Reeder/1.0.1 CFNetwork/467.12 Darwin/10.3.1
9 116 3.17% MSIE 6.0
10 77 2.11% MSIE 7.0
11 77 2.11% UniversalFeedParser/4.1 +http://feedparser.org/
12 72 1.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 64 1.75% Yahoo! Slurp/3.0
14 63 1.72% Googlebot/2.1
15 60 1.64% DotBot/1.1

Usage by Location for July 2010

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 2224 60.86% 1014 52.29% 3176 49.38% 0 0.00% 0 0.00% United States
2 562 15.38% 353 18.21% 1046 16.27% 0 0.00% 0 0.00% Unresolved/Unknown
3 295 8.07% 178 9.18% 686 10.67% 0 0.00% 0 0.00% Spain
4 186 5.09% 151 7.79% 389 6.04% 0 0.00% 0 0.00% China
5 104 2.85% 56 2.89% 154 2.39% 0 0.00% 0 0.00% Russian Federation
6 69 1.89% 69 3.56% 461 7.17% 0 0.00% 0 0.00% Japan
7 67 1.83% 32 1.65% 89 1.38% 0 0.00% 0 0.00% France
8 38 1.04% 21 1.08% 97 1.50% 0 0.00% 0 0.00% Korea (South)
9 25 0.68% 18 0.93% 70 1.09% 0 0.00% 0 0.00% Australia
10 22 0.60% 8 0.41% 24 0.37% 0 0.00% 0 0.00% Sweden
11 17 0.47% 14 0.72% 71 1.10% 0 0.00% 0 0.00% Portugal
12 12 0.33% 7 0.36% 36 0.57% 0 0.00% 0 0.00% Germany
13 12 0.33% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Ireland
14 7 0.19% 7 0.36% 47 0.73% 0 0.00% 0 0.00% Canada
15 4 0.11% 3 0.15% 20 0.32% 0 0.00% 0 0.00% Netherlands
16 4 0.11% 4 0.21% 22 0.35% 0 0.00% 0 0.00% Ukraine
17 2 0.05% 2 0.10% 13 0.21% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.05% 2 0.10% 13 0.21% 0 0.00% 0 0.00% Iran
19 1 0.03% 1 0.05% 7 0.10% 0 0.00% 0 0.00% India
20 1 0.03% 1 0.05% 7 0.10% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01